Tech Spec P2001
| BATTERY INFO | |
| Capacity: | (1996.8WH) 51.2V/39Ah 624000Mah |
| Type: | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles: | More than 10 years (3500+ times) |
| Shelf-life: | 5 Years |
| Management System: | MPPT Controller, BMS, Coulomb Counting etc. |
| OUTPUT | |
| AC Outlets: | 6 x 100-120V Outlets, 2000W In Total |
| Inverter Type: | Pure Sine Wave |
| Surge Power: | 4000W |
| USB-C Port: | 2 x 100W Max.(5V/3A 9V/3A 12V/3A 15V/3A 20V/5A ) |
| USB-A Port: | 2 × 5V2.4A 12W, 2 × QC3.0 (5V3A/9V2A/12V1.5A) |
| DC Outlets: | 1 x 12V/15A (Car Outlet), 2 x 12V/3A DC 5521 (5.5mm Outlets), 1 x 12V/25A XT60 Outlet |
| UPS Mode: | 6 x 100-120V Outlets 1100W In Total |
| INPUT | |
| AC Input (Super-Charge): | 1500W Max |
| Solar Input: | 12V-36V/20A 500W Max |
| Car Input: | 12-36V/8A from Cigarette Lighter Port |
| Maximum Input: | 1600W, with AC and Solar Input Simultaneously |
| RECHARGE TIMES | |
| AC Input (Super-Charge): | ≈2hrs |
| Solar (500W): | ≈5hrs (With prime sunshine, ideal orientation and low temperature) |
| 12V/24V Car Outlet (120W/240W): | ≈16.8hrs or 8.5hrs |
| AC + Solar (1600W): | ≈1.5hrs (With prime sunshine, ideal orientation and low temperature) |
| GENERAL | |
| Pass-through Charging: | Yes |
| UPS Mode: | Yes |
| Weight: | 48lbs/21.7kg |
| Dimensions (LxWxD): | 15.5 x 10.8 x 12.4 inches |
| Operating Temperature: | 0-40 ℃ /32-104℉ |
| Storage Temperature: | -4-104℉ (-10-40℃) |
| Certifications: | UL2743, FCC, CE, RoHS UN38.3, MSDS |
| Warranty: | 5 Years |